All-Time Greatest
The highest-rated chess players in history, ranked by peak FIDE Elo rating. Covering world champions, challengers, and the elite of competitive chess.
Top 20 all time
| # | Player | Country | Peak | Year |
|---|---|---|---|---|
| 1 | Magnus CarlsenWC | ๐ณ๐ด๐ท๐ผ๐ฆ๐พ | 2882 | 2014 |
| 2 | Garry KasparovWC | ๐ท๐บ๐ธ๐ธ๐ฎ๐ฆ | 2851 | 1999 |
| 3 | Fabiano Caruana | ๐บ๐ธ๐ฆ | 2844 | 2014 |
| 4 | Levon Aronian | ๐บ๐ธ๐ฆ | 2830 | 2014 |
| 5 | Maxime Vachier-Lagrave | ๐ซ๐ท๐ฆ๐ณ๐จ๐ช | 2819 | 2016 |
| 6 | Veselin TopalovWC | ๐ง๐บ๐ฑ๐ฌ๐ฆ๐ท๐ฎ๐ฆ | 2816 | 2015 |
| 7 | Shakhriyar Mamedyarov | ๐ฆ๐ฟ๐ช๐ท๐ง๐ฆ๐ฎ๐ฏ๐ฆ๐ณ | 2820 | 2018 |
| 8 | Hikaru Nakamura | ๐บ๐ธ๐ฆ | 2816 | 2015 |
| 9 | Viswanathan AnandWC | ๐ฎ๐ณ๐ฉ๐ฎ๐ฆ | 2817 | 2011 |
| 10 | Ding LirenWC | ๐จ๐ญ๐ฎ๐ณ๐ฆ | 2816 | 2023 |
| 11 | Alireza Firouzja | ๐ซ๐ท๐ฆ๐ณ๐จ๐ช | 2804 | 2022 |
| 12 | Wesley So | ๐บ๐ธ๐ฆ | 2822 | 2017 |
| 13 | Vladimir KramnikWC | ๐ท๐บ๐ธ๐ธ๐ฎ๐ฆ | 2817 | 2016 |
| 14 | Teimour Radjabov | ๐ฆ๐ฟ๐ช๐ท๐ง๐ฆ๐ฎ๐ฏ๐ฆ๐ณ | 2793 | 2012 |
| 15 | Alexander Grischuk | ๐ท๐บ๐ธ๐ธ๐ฎ๐ฆ | 2810 | 2014 |
| 16 | Anish Giri | ๐ณ๐ช๐น๐ญ๐ช๐ท๐ฑ๐ฆ๐ณ๐ฉ๐ธ | 2798 | 2018 |
| 17 | Bobby FischerWC | ๐บ๐ธ๐ฆ | 2785 | 1972 |
| 18 | Dommaraju GukeshWC | ๐ฎ๐ณ๐ฉ๐ฎ๐ฆ | 2794 | 2024 |
| 19 | Ian Nepomniachtchi | ๐ท๐บ๐ธ๐ธ๐ฎ๐ฆ | 2795 | 2023 |
| 20 | Sergey Karjakin | ๐ท๐บ๐ธ๐ธ๐ฎ๐ฆ | 2788 | 2011 |
About these rankings
Rankings are based on peak FIDE standard (classical) ratings. FIDE has published official ratings since 1970, so pre-1970 players like Fischer are rated based on retroactive calculations.
Rating inflation means modern players tend to have higher peak ratings than historical players. Fischer's 2785 in 1972 was more dominant relative to his era than the number alone suggests.
Follow players on ChessRef
Many all-time greats are active on Chess.com. Track their online ratings, opening choices, and recent games through ChessRef player profiles.